Member Since: 2015-11-03 19:48:46
Comments
Latest ufo sightings world Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 1 | 1 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 1 | 1 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 |
| October 27 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 6 | 9 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.8 | 0.8 |
| This Week | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 1 | 1 |
| Week 43 | 1 | 1 | 1 | 1 |
| Week 42 | 0 | 0 | 1 | 1 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 1 | 1 |
| Week 39 | 0 | 0 | 2 | 2 |
| Week 38 | 0 | 0 | 1 | 1 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 3 | 3 | 18 | 19 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 1.9 | 2.0 |
| This Month | 0 | 0 | 1 | 1 |
| Last Month | 1 | 1 | 3 | 3 |
| September 26 | 0 | 0 | 4 | 4 |
| August 26 | 0 | 0 | 2 | 2 |
| July 26 | 0 | 0 | 1 | 1 |
| June 26 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 1 | 1 |
| April 26 | 0 | 0 | 2 | 2 |
| March 26 | 0 | 0 | 3 | 4 |
| February 26 | 0 | 0 | 2 | 2 |
| Highest | 4 | 4 | 20 | 27 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 96 | 96 | 475 | 499 |




