Member Since: 2018-04-29 09:57:48
Comments
Midnight Pawn Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| October 31 | 0 | 0 | 0 | 0 |
| October 30 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 |
| October 28 | 0 | 0 | 0 | 0 |
| Highest | 2 | 5 | 13 | 16 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 |
| Highest | 8 | 11 | 55 | 65 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.4 | 0.4 | 6.7 | 7.8 |
| This Month | 1 | 1 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 |
| September 26 | 0 | 0 | 0 | 0 |
| August 26 | 1 | 1 | 55 | 65 |
| July 26 | 1 | 1 | 12 | 13 |
| June 26 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 |
| Highest | 17 | 17 | 57 | 65 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 110 | 114 | 391 | 413 |




