Member Since: 2019-05-27 14:49:35
Comments
PARANORMAL VIDEOS Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 60.0 | 60.0 | 4.4 | 4.5 |
| Today | 20 | 20 | 6 | 6 |
| Yesterday | 20 | 20 | 3 | 3 |
| November 15 | 220 | 220 | 3 | 3 |
| November 14 | 20 | 20 | 3 | 4 |
| November 13 | 20 | 20 | 3 | 3 |
| November 12 | 20 | 20 | 5 | 5 |
| November 11 | 20 | 20 | 4 | 4 |
| November 10 | 20 | 20 | 6 | 6 |
| November 09 | 20 | 20 | 5 | 5 |
| November 08 | 220 | 220 | 6 | 6 |
| Highest | 60,020 | 60,020 | 14 | 15 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 6,330.4 | 6,330.4 | 38.4 | 42.8 |
| This Week | 240 | 240 | 9 | 9 |
| Last Week | 340 | 340 | 29 | 30 |
| Week 45 | 341 | 341 | 41 | 44 |
| Week 44 | 30,341 | 30,341 | 35 | 37 |
| Week 43 | 341 | 341 | 31 | 34 |
| Week 42 | 340 | 340 | 60 | 72 |
| Week 41 | 341 | 341 | 50 | 60 |
| Week 40 | 30,340 | 30,340 | 48 | 54 |
| Week 39 | 340 | 340 | 46 | 49 |
| Week 38 | 340 | 340 | 35 | 39 |
| Highest | 60,360 | 60,360 | 280 | 72 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 31,369.0 | 31,369.0 | 109.2 | 117.9 |
| This Month | 30,941 | 30,941 | 87 | 91 |
| Last Month | 31,423 | 31,423 | 200 | 229 |
| September 26 | 31,400 | 31,400 | 147 | 160 |
| August 26 | 31,622 | 31,622 | 150 | 156 |
| July 26 | 31,420 | 31,420 | 108 | 114 |
| June 26 | 31,080 | 31,080 | 45 | 50 |
| May 26 | 31,421 | 31,421 | 103 | 106 |
| April 26 | 31,401 | 31,401 | 94 | 100 |
| March 26 | 31,621 | 31,621 | 83 | 88 |
| February 26 | 31,361 | 31,361 | 75 | 85 |
| Highest | 61,441 | 61,441 | 770 | 840 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 2,658,870 | 2,659,774 | 26,622 | 26,996 |




