One person team
Member Since: 2016-05-14 12:02:42Comments
P.W. Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 |
| November 15 | 0 | 0 | 0 | 0 |
| November 14 | 0 | 0 | 1 | 1 |
| November 13 | 0 | 0 | 1 | 1 |
| November 12 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 |
| Highest | 7 | 12 | 17 | 21 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.2 | 0.2 | 1.1 | 1.1 |
| This Week | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 2 | 2 |
| Week 45 | 1 | 1 | 0 | 0 |
| Week 44 | 0 | 0 | 1 | 1 |
| Week 43 | 1 | 1 | 2 | 2 |
| Week 42 | 0 | 0 | 3 | 3 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 1 | 1 |
| Week 38 | 0 | 0 | 1 | 1 |
| Highest | 12 | 17 | 70 | 85 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.3 | 0.3 | 4.6 | 4.8 |
| This Month | 1 | 1 | 4 | 4 |
| Last Month | 1 | 1 | 5 | 5 |
| September 26 | 0 | 0 | 7 | 8 |
| August 26 | 0 | 0 | 12 | 12 |
| July 26 | 0 | 0 | 3 | 3 |
| June 26 | 0 | 0 | 3 | 3 |
| May 26 | 1 | 1 | 5 | 6 |
| April 26 | 0 | 0 | 2 | 2 |
| March 26 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 5 | 5 |
| Highest | 14 | 19 | 119 | 160 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 110 | 117 | 868 | 989 |




