Member Since: 2017-05-18 21:14:31
Comments
InquestParanormal Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 |
| November 07 | 0 | 0 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 |
| November 05 | 1 | 1 | 0 | 0 |
| November 04 | 0 | 0 | 0 | 0 |
| November 03 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 |
| November 01 | 0 | 0 | 0 | 0 |
| Highest | 2 | 2 | 6 | 6 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 |
| Highest | 3 | 3 | 12 | 12 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 |
| This Month | 1 | 1 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 |
| September 26 | 0 | 0 | 0 | 0 |
| August 26 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 |
| June 26 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 |
| Highest | 4 | 4 | 14 | 14 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 78 | 78 | 109 | 111 |




