Add Your Site Set New Password

Login
Online TEST for predisposition to Astral Projections, lucid dreams and OBE, Extrasensory perception clairvoyance test

Online TEST for predisposition to Astral Projections, lucid dreams and OBE, Extrasensory perception clairvoyance test

Online psychic tests, paranormal research. Test for predisposition to Astral Projections, lucid dreams and Out of Body Experiences, Extrasensory perception clairvoyance test, online offline psychic games. Latest experiments and research in the sphere of paranormal phenomena.

Member Since: 2018-09-15 16:20:35
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Comments

Online TEST for predisposition to Astral Projections, lucid dreams and OBE, Extrasensory perception clairvoyance test Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.2 1.3
Today 0 0 0 0 3 3
Yesterday 0 0 0 0 2 2
April 18 0 0 0 0 0 0
April 17 0 0 0 0 0 0
April 16 0 0 0 0 0 0
April 15 0 0 0 0 0 0
April 14 0 0 0 0 0 0
April 13 0 0 0 0 3 4
April 12 0 0 0 0 2 2
April 11 0 0 0 0 2 2
Highest 0 0 5 5 11 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 10.0 10.1
This Week 0 0 0 0 5 5
Last Week 0 0 0 0 17 18
Week 14 0 0 0 0 9 9
Week 13 0 0 0 0 6 6
Week 12 0 0 0 0 1 1
Week 11 0 0 0 0 14 14
Week 10 0 0 0 0 15 15
Week 09 0 0 0 0 15 15
Week 08 0 0 0 0 9 9
Week 07 0 0 0 0 9 9
Highest 0 0 15 15 41 43
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.3 0.3 44.9 47.8
This Month 0 0 0 0 29 30
Last Month 0 0 0 0 42 42
February 25 0 0 0 0 45 46
January 25 0 0 1 1 72 73
December 24 0 0 0 0 60 62
November 24 0 0 1 1 68 69
October 24 0 0 0 0 59 59
September 24 0 0 0 0 53 71
August 24 0 0 0 0 6 6
July 24 0 0 1 1 15 20
Highest 0 0 32 33 72 73
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 167 175 1,003 1,062