Les R.E.P.S

Si vous êtes victime de phénomènes paranormaux ou si vous connaissez des lieux ou il se passerait des choses inexplicables dans le Nord-Pas-De-Calais,n'hésitez pas à nous contacter

Member Since: 2015-07-26 11:00:09

Average Rating: 1 / 5
Number of Ratings: 1
1/5

Reviews

Rate and Review This Site

Comments

Les R.E.P.S Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 2.0 2.0
Today 0 0 0 0 1 1
Yesterday 0 0 0 0 2 2
November 09 0 0 0 0 2 2
November 08 0 0 0 0 2 2
November 07 0 0 0 0 2 2
November 06 0 0 0 0 2 2
November 05 0 0 0 0 2 2
November 04 0 0 0 0 2 2
November 03 0 0 0 0 3 3
November 02 0 0 0 0 2 2
Highest 0 0 2 2 29 29
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 13.3 14.9
This Week 0 0 0 0 1 1
Last Week 0 0 0 0 14 14
Week 44 0 0 0 0 15 15
Week 43 0 0 0 0 14 14
Week 42 0 0 0 0 15 15
Week 41 0 0 0 0 14 14
Week 40 0 0 0 0 10 10
Week 39 0 0 0 0 22 23
Week 38 0 0 0 0 23 38
Week 37 0 0 0 0 5 5
Highest 0 0 3 3 149 149
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.6 0.6 14.0 15.6
This Month 0 0 0 0 22 22
Last Month 0 0 0 0 61 61
September 24 0 0 0 0 50 66
August 24 0 0 0 0 1 1
July 24 0 0 0 0 1 1
June 24 0 0 1 1 0 0
May 24 0 0 2 2 5 5
April 24 0 0 2 2 0 0
March 24 0 0 1 1 0 0
February 24 0 0 0 0 0 0
Highest 0 0 4 4 348 350
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 106 106 1,672 1,717