Add Your Site Set New Password

Login
Museum Of Shadows

Museum Of Shadows

Museum Of Shadows is housed in a Nebraska Historic Landmark from 1880. The Museums three story building once housed , a Pharmacy, Doctors office, Dentist office, Cigar factory, a Saloon, Brothel and more The Building is extremely active buzzing with paranormal activity from the past 137 years This mixed with the 1000 haunted artifacts on display in our Museum of Shadows, makes us the Most Haunted Location in Nebraska and The Midwest We have also been featured on Destination America, Highlight Hollywood and much more 502 Main ST Plattsmouth NE 68048

Member Since: 2017-01-19 20:59:53
Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews

Rate and Review This Site

Comments

Museum Of Shadows Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
June 14 0 0 0 0 0 0
June 13 0 0 0 0 0 0
June 12 0 0 0 0 0 0
June 11 0 0 0 0 0 0
June 10 0 0 0 0 0 0
June 09 0 0 0 0 0 0
June 08 0 0 0 0 0 0
June 07 0 0 0 0 0 0
Highest 0 0 3 11 13 26
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.1 0.1 0.2 0.2
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 23 0 0 0 0 0 0
Week 22 0 0 0 0 0 0
Week 21 0 0 0 0 0 0
Week 20 0 0 0 0 0 0
Week 19 0 0 0 0 0 0
Week 18 0 0 0 0 0 0
Week 17 0 0 1 1 2 2
Week 16 0 0 0 0 0 0
Highest 0 0 7 26 65 113
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.4 0.4 2.2 2.2
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 0 0
April 25 0 0 2 2 2 2
March 25 0 0 0 0 0 0
February 25 0 0 1 1 4 4
January 25 0 0 0 0 0 0
December 24 0 0 0 0 1 1
November 24 0 0 0 0 0 0
October 24 0 0 0 0 0 0
September 24 0 0 1 1 15 15
Highest 0 0 21 82 162 343
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 266 403 2,250 3,211