Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 148.0 148.0 38.4 39.2
Today 0 0 40 40 26 29
Yesterday 0 0 440 440 27 30
November 09 0 0 40 40 45 45
November 08 0 0 40 40 39 40
November 07 0 0 40 40 40 41
November 06 0 0 40 40 48 48
November 05 0 0 60 60 32 32
November 04 0 0 60 60 78 78
November 03 0 0 660 660 25 25
November 02 0 0 60 60 24 24
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 15,688.2 15,688.5 331.2 379.2
This Week 0 0 440 440 26 29
Last Week 0 0 920 920 309 314
Week 44 0 0 90,865 90,868 287 291
Week 43 0 0 680 680 255 255
Week 42 0 0 684 684 331 340
Week 41 0 0 681 681 378 388
Week 40 0 0 601 601 248 262
Week 39 0 0 60,640 60,640 463 504
Week 38 0 0 681 681 712 1,104
Week 37 0 0 690 690 303 305
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 65,730.0 65,730.3 600.5 659.8
This Month 0 0 91,540 91,540 420 428
Last Month 0 0 63,331 63,334 1,414 1,451
September 24 0 0 62,051 62,051 1,501 1,936
August 24 0 0 62,841 62,841 463 481
July 24 0 0 63,243 63,243 528 572
June 24 0 0 62,902 62,902 188 194
May 24 0 0 63,507 63,507 678 689
April 24 0 0 64,723 64,723 428 440
March 24 0 0 123,162 123,162 385 407
February 24 0 0 0 0 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 3,885,331 3,895,322 269,430 319,326